There were 19 lawyers with active licenses to practice in ZIP Code 37036 as of August, according to the Supreme Court of Tennessee.
Data refers to all lawyers who were actively practicing during this time period.
Tennessee saw the sixth-greatest growth of lawyers in the U.S. in 10 years, growing nearly 30 percent to more than 18,000 lawyers.
Tennessee lawyers reported an average of 53 hours of pro bono work – the second-highest among the states surveyed.
Tennessee has the 10th highest average salary for a lawyer in the U.S.
Not all lawyers with active licenses to practice are represented in the table below.
| Lawyer Name | Year of License Granted |
|---|---|
| Mark Edward Atchison | 2019 |
| Neil Barnes | 2017 |
| Francis Lee Spratt | 2016 |
| Tammy Lee Hassell | 2014 |
| Joshua Clifford Turnbow | 2013 |
| Erin Danielle Bryson | 2012 |
| Talmage Marvin Woodall | 2012 |
| Joseph Christopher Hall Sr. | 2010 |
| Brooke Marie Allen | 2009 |
| Olin Jon Baker | 2007 |
| Sarah Whitney Wojnarowski | 2007 |
| Stephen Warren Md Kent | 2007 |
| Craig Stuart Monsue | 2003 |
| Wendell Ray Crouch Jr. | 2002 |
| Jennifer Jay Stribling | 1999 |
| Jerred Allen Creasy | 1997 |
| Billy Henry Miller Jr. | 1996 |
| Carey Jerome Thompson | 1985 |
| David Dee Wolfe | 1979 |



