Adobe Stock
Adobe Stock
Of the 887 subsidies provided, the largest was for Hooper Farms, Inc., which received $81,186 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Davidson County farmer was $1 to Dunn Family Partners LP.
There were 720 fewer subsidies than the year before, and the total value of the subsidies fell by $1,047,386.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Hooper Farms, Inc. | $81,186 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $81,186 |
Gaylon Maurice Lawrence Jr. | $40,692 | Conservation Reserve Program Payment - Annual Rental | $43,428 |
Westin Lawrence | $36,384 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Mollie Claire Lawrence | $28,282 | Conservation Reserve Program Payment - Annual Rental | $43,690 |
Taylor Wilkison | $24,984 | Price Loss Coverage Program | $53,282 |
Clay Moseley Ferguson Tr | $22,646 | Price Loss Coverage Program | $22,646 |
John William Ferguson Tr | $22,646 | Price Loss Coverage Program | $22,646 |
Brownlee Ferguson W. Tr IV | $22,646 | Price Loss Coverage Program | $22,646 |
Cazar Hermanos, LLC | $22,590 | Conservation Reserve Program Payment - Annual Rental | $37,233 |
Bart C. Durham III | $22,549 | Conservation Reserve Program Payment - Annual Rental | $22,549 |
Mark Fitzpatrick | $21,987 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,987 |
Ben B. Doubleday Jr. | $21,697 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,963 |
Camille Sanders Thomas | $20,939 | Conservation Reserve Program Payment - Annual Rental | $26,249 |
Cazar Hermanos, LLC | $14,643 | Conservation Reserve Program Payment - Annual Rental | $37,233 |
Larry Dennis Davis Sr. | $14,634 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $14,634 |
Westin Lawrence | $13,616 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Morrow Family Living Trust | $13,262 | Conservation Reserve Program Payment - Annual Rental | $13,262 |
Drakes Ridge Trust | $11,648 | Conservation Reserve Program Payment - Annual Rental | $11,648 |
The Nature Conservancy | $11,584 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Land Trust for Tennessee | $11,075 | Conservation Reserve Program Payment - Annual Rental | $11,931 |
Strasser Farms | $9,615 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,826 |
Marilyn T. Tipton | $9,449 | Conservation Reserve Program Payment - Annual Rental | $10,945 |
CST Property LP | $9,428 | Conservation Reserve Program Payment - Annual Rental | $26,104 |
CST Property LP | $9,428 | Conservation Reserve Program Payment - Annual Rental | $26,104 |
Keith Gibson | $9,393 | Conservation Reserve Program Payment - Annual Rental | $9,393 |
Gregory Properties of Miss, LLC | $8,888 | Conservation Reserve Program Payment - Annual Rental | $8,888 |
Taylor Wilkison | $8,605 | Price Loss Coverage Program | $53,282 |
Tipton-Schultz Farms, LLC | $8,354 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,620 |
Mollie Claire Lawrence | $7,901 | Conservation Reserve Program Payment - Annual Rental | $43,690 |
Gail Berry | $7,895 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,295 |
Mark M. McInteer | $7,781 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,450 |
Mari Lynn Canterbury | $7,780 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,449 |
Shaw Trust Land Company, LLC | $7,284 | Price Loss Coverage Program | $10,528 |
Kenneth Berry Jr. | $7,233 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,343 |
Karol K. Fort | $7,203 | Conservation Reserve Program Payment - Annual Rental | $7,434 |
The Nature Conservancy | $7,082 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Billie Warren McClaran III | $6,878 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,101 |
James David Hawkins | $6,743 | Conservation Reserve Program Payment - Annual Rental | $6,743 |
Mollie Claire Lawrence | $6,666 | Conservation Reserve Program Payment - Annual Rental | $43,690 |
Samed Farms, LLC | $6,653 | Conservation Reserve Program Payment - Annual Rental | $26,242 |
The Nature Conservancy | $6,619 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Samed Farms, LLC | $6,616 | Conservation Reserve Program Payment - Annual Rental | $26,242 |
Miston Farm, LLC | $6,547 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $15,574 |
Christy Tate Smith | $6,498 | Conservation Reserve Program Payment - Annual Rental | $6,849 |
Taylor Wilkison | $6,484 | Price Loss Coverage Program | $53,282 |
Paulette O. Krebs | $6,451 | Conservation Reserve Program - Cost-Share Web-Based - Cof Program | $14,473 |
Connie Sue Pollard | $6,441 | Conservation Reserve Program Payment - Annual Rental | $17,953 |
JHA Family Partnership, Ltd. | $6,230 | Conservation Reserve Program Payment - Annual Rental | $12,588 |
Alex P. Waddell IV | $6,229 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,279 |
Sunnyside Family Partners | $6,099 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,385 |
Tipton-Schultz Farms, LLC | $6,097 | Price Loss Coverage Program | $15,620 |
Shiels & Sons Properties, LLC | $5,917 | Conservation Reserve Program Payment - Annual Rental | $6,257 |
The Nature Conservancy | $5,819 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Kenneth Berry Jr. | $5,747 | Price Loss Coverage Program | $17,343 |
Ernest G. Thomas | $5,741 | Price Loss Coverage Program | $10,040 |
Connie Sue Pollard | $5,630 | Conservation Reserve Program Payment - Annual Rental | $17,953 |
Lora J Ashley Estate | $5,586 | Emergency Conservation Program Cost Share | $5,586 |
Billie Warren McClaran III | $5,559 | Price Loss Coverage Program | $16,101 |
Mooreland Farm, LLC | $5,532 | Price Loss Coverage Program | $8,715 |
Mitchell Hilt | $5,383 | Conservation Reserve Program Payment - Annual Rental | $8,153 |
Austin Scott Yarbrough | $5,372 | Conservation Reserve Program Payment - Annual Rental | $10,115 |
Camille Sanders Thomas | $5,310 | Conservation Reserve Program Payment - Annual Rental | $26,249 |
Blake Matthews | $5,202 | Conservation Reserve Program Payment - Annual Rental | $11,060 |
Waller Ruark | $4,954 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,247 |
Gail Berry | $4,900 | Price Loss Coverage Program | $20,295 |
The Nature Conservancy | $4,865 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Robert L. Haley Jr. | $4,828 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,627 |
Samed Farms, LLC | $4,784 | Conservation Reserve Program Payment - Annual Rental | $26,242 |
James G Warmbrod JR | $4,759 | Conservation Reserve Program Payment - Annual Rental | $4,759 |
The Nature Conservancy | $4,752 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Michael Zoretic | $4,734 | Conservation Reserve Program Payment - Annual Rental | $7,036 |
Blake Matthews | $4,668 | Conservation Reserve Program Payment - Annual Rental | $11,060 |
Hillhouse Family, LLC | $4,609 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,674 |
Frank G. Porter | $4,527 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,651 |
Marion Schreiner | $4,447 | Conservation Reserve Program Payment - Annual Rental | $5,905 |
Robert T. Pillow | $4,335 | Conservation Reserve Program Payment - Annual Rental | $4,335 |
Pat M. Barrett III | $4,322 | Conservation Reserve Program Payment - Annual Rental | $4,591 |
Carolyn Brackett | $4,160 | Conservation Reserve Program Payment - Annual Rental | $4,160 |
Paul S. Parker | $4,160 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,160 |
Gail Berry | $4,140 | Price Loss Coverage Program | $20,295 |
Susan F. Wiltshire | $4,127 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,586 |
Rodney Dale Clawson | $4,102 | Conservation Reserve Program Payment - Annual Rental | $8,204 |
Rodney Dale Clawson | $4,102 | Conservation Reserve Program Payment - Annual Rental | $8,204 |
Ernest G. Thomas | $4,099 | Conservation Reserve Program Payment - Annual Rental | $10,040 |
Jesse T Leegon | $3,933 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,933 |
Taylor Wilkison | $3,872 | Price Loss Coverage Program | $53,282 |
Emily Garner Powers | $3,841 | Price Loss Coverage Program | $7,070 |
Travis Holland | $3,840 | Conservation Reserve Program Payment - Annual Rental | $3,840 |
Sarah Elizabeth Chiles | $3,810 | Conservation Reserve Program Payment - Annual Rental | $3,810 |
Edna Elaine Saltsman | $3,754 | Conservation Reserve Program Payment - Annual Rental | $4,346 |
Taylor Wilkison | $3,685 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,282 |
CST Property LP | $3,624 | Conservation Reserve Program Payment - Annual Rental | $26,104 |
CST Property LP | $3,624 | Conservation Reserve Program Payment - Annual Rental | $26,104 |
Melba S. McCullough | $3,572 | Conservation Reserve Program Payment - Annual Rental | $3,611 |
Willie T. Bailey | $3,521 | Conservation Reserve Program Payment - Annual Rental | $6,538 |
Donald Hundley | $3,462 | Conservation Reserve Program Payment - Annual Rental | $3,462 |
Barbara Leander | $3,427 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,608 |
Nancy Jane Roche | $3,339 | Conservation Reserve Program Payment - Annual Rental | $5,040 |
Austin Scott Yarbrough | $3,326 | Conservation Reserve Program Payment - Annual Rental | $10,115 |
Angelita Roberts Testamentary Trust | $3,290 | Conservation Reserve Program Payment - Annual Rental | $3,290 |
Cathy L. Cole | $3,286 | Conservation Reserve Program Payment - Annual Rental | $4,135 |
Christy L. Cole | $3,286 | Conservation Reserve Program Payment - Annual Rental | $4,135 |
Shaw Trust Land Company, LLC | $3,244 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,528 |
Chapman Ruark | $3,199 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,369 |
Mooreland Farm, LLC | $3,183 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,715 |
James Thomas Broome | $3,144 | Conservation Reserve Program Payment - Annual Rental | $3,144 |
Connie Sue Pollard | $3,038 | Conservation Reserve Program - Forest Management Incentive Program | $17,953 |
Loran Michael Shallenberger | $3,012 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $4,807 |
The Nature Conservancy | $3,006 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Beverly a Dewitt Revocable Trust | $2,952 | Conservation Reserve Program Payment - Annual Rental | $4,447 |
Gearldean Johnson | $2,928 | Conservation Reserve Program Payment - Annual Rental | $5,669 |
Dunn Family Partners LP | $2,893 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,237 |
Joe Brown | $2,866 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,938 |
Sunnyside Family Partners | $2,863 | Price Loss Coverage Program | $12,385 |
JHA Family Partnership, Ltd. | $2,818 | Conservation Reserve Program Payment - Annual Rental | $12,588 |
Sunnyside Family Partners | $2,807 | Price Loss Coverage Program | $12,385 |
Samed Farms, LLC | $2,788 | Conservation Reserve Program Payment - Annual Rental | $26,242 |
Paulette O. Krebs | $2,786 | Conservation Reserve Program Payment - Annual Rental | $14,473 |
Benjamin Hill Thomas | $2,781 | Conservation Reserve Program Payment - Annual Rental | $2,781 |
LWS Trust | $2,742 | Conservation Reserve Program Payment - Annual Rental | $5,016 |
Gearldean Johnson | $2,741 | Conservation Reserve Program Payment - Annual Rental | $5,669 |
Gaylon Maurice Lawrence Jr. | $2,736 | Conservation Reserve Program Payment - Annual Rental | $43,428 |
Chris Nischan | $2,733 | Conservation Reserve Program Payment - Annual Rental | $2,733 |
Don Hutchison | $2,696 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,849 |
Mar Wen, LLC | $2,696 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,696 |
Taylor Wilkison | $2,690 | Price Loss Coverage Program | $53,282 |
Emily Garner Powers | $2,679 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,070 |
Carroll W. Chambliss | $2,674 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,415 |
William W. Tarleton | $2,670 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $3,112 |
Judy Kelley | $2,653 | Price Loss Coverage Program | $5,935 |
JHA Family Partnership, Ltd. | $2,640 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,588 |
Gail Berry | $2,621 | Price Loss Coverage Program | $20,295 |
Carroll W. Chambliss | $2,609 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,415 |
Martha Fortenberry | $2,586 | Conservation Reserve Program Payment - Annual Rental | $2,736 |
Paulette O. Krebs | $2,580 | Conservation Reserve Program - Continuous Pip Program | $14,473 |
Betty C. Bellamy | $2,430 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,876 |
Ralph F & Mildred E May Joint Trust | $2,409 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,429 |
Miston Farm, LLC | $2,355 | Price Loss Coverage Program | $15,574 |
Stephan R. Roberts | $2,351 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,351 |
Michael G. Siegert | $2,344 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,423 |
Louie B. Hoop III | $2,341 | Conservation Reserve Program Payment - Annual Rental | $2,341 |
Ira Wallace Jones | $2,317 | Emergency Conservation Program Cost Share | $2,955 |
Madole Family, LLC | $2,314 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,430 |
Michael Zoretic | $2,302 | Conservation Reserve Program Payment - Annual Rental | $7,036 |
Ashley Stockton Trust | $2,290 | Conservation Reserve Program Payment - Annual Rental | $2,290 |
Nicholas P. Mayer Jr. | $2,212 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,212 |
Paulette O. Krebs | $2,195 | Conservation Reserve Program Payment - Annual Rental | $14,473 |
Samed Farms, LLC | $2,186 | Conservation Reserve Program Payment - Annual Rental | $26,242 |
Karl E. Peters | $2,180 | Conservation Reserve Program Payment - Annual Rental | $3,645 |
Loyd Lancaster | $2,178 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,807 |
Wanda McCoy | $2,163 | Price Loss Coverage Program | $2,516 |
Kay E Morreale Family Trust | $2,158 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,706 |
Jeff Whitfield Sr. | $2,119 | Conservation Reserve Program Payment - Annual Rental | $2,119 |
Tom Whitfield | $2,119 | Conservation Reserve Program Payment - Annual Rental | $2,212 |
Robert A. Brown | $2,057 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,592 |
Glenn M Hillhouse Farms, Inc. | $2,049 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,540 |
Shade Murray Jr. | $2,031 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,051 |
CTW Louise R Rhett Family Trust | $2,026 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,026 |
The Nature Conservancy | $2,022 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Mitchell Hilt | $1,996 | Price Loss Coverage Program | $8,153 |
Miston Farm, LLC | $1,990 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $15,574 |
Billie Warren McClaran III | $1,959 | Quality Loss Adjustment Program | $16,101 |
Hunsicker Farm, LLC | $1,947 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,929 |
Fran M. Hoogestraat | $1,914 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,914 |
Joshua L. Baxter | $1,906 | Price Loss Coverage Program | $1,906 |
Flossie Lowhorn Trust | $1,900 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,681 |
Miston Farm, LLC | $1,844 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,574 |
Robert H. Hill | $1,843 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,596 |
Willie T. Bailey | $1,827 | Conservation Reserve Program Payment - Annual Rental | $6,538 |
Daniel Worley | $1,814 | Conservation Reserve Program Payment - Annual Rental | $1,814 |
Laura Ann Blankenship | $1,758 | Conservation Reserve Program Payment - Annual Rental | $2,748 |
Betty C. Bellamy | $1,719 | Price Loss Coverage Program | $4,876 |
Kenneth Berry Jr. | $1,713 | Price Loss Coverage Program | $17,343 |
Clint C. Adams | $1,702 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,702 |
Carol Cavin-Dillon | $1,693 | Conservation Reserve Program Payment - Annual Rental | $2,562 |
Mary L. Smith | $1,691 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,691 |
Margot C Bartine | $1,676 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,676 |
Nancy Jane Roche | $1,670 | Conservation Reserve Program Payment - Annual Rental | $5,040 |
Brendan E Finucane and Elizabeth B Finucane Jtwros | $1,658 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,030 |
Bonita P. Logan | $1,644 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,048 |
Judith C Hays Descendants GST Non-Exempt Trustee | $1,640 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,230 |
Loran Michael Shallenberger | $1,629 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,807 |
Robert H. Hill | $1,625 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,596 |
Joe Allen III | $1,619 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,534 |
Kirby Allen | $1,619 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,045 |
Dan T. Johnson | $1,607 | Conservation Reserve Program Payment - Annual Rental | $1,607 |
Shade Murray Jr. | $1,605 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,051 |
Miston Farm, LLC | $1,566 | Agricultural Risk Coverage Program - County | $15,574 |
Frank Fisher Heirs | $1,560 | Conservation Reserve Program Payment - Annual Rental | $1,560 |
Allison Berry Hadley | $1,559 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,494 |
Joe Allen III | $1,559 | Conservation Reserve Program Payment - Annual Rental | $5,534 |
Kirby Allen | $1,559 | Conservation Reserve Program Payment - Annual Rental | $5,045 |
Virginia Strong - Strong Revocable Trust Effective 16 | $1,559 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,894 |
David L. Alexander | $1,552 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,552 |
Mary N. Raffety | $1,545 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,336 |
Virginia Lazenby | $1,537 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $2,551 |
Hillhouse Family, LLC | $1,536 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,674 |
Hillhouse Family, LLC | $1,528 | Price Loss Coverage Program | $7,674 |
Kenneth Berry Jr. | $1,516 | Price Loss Coverage Program | $17,343 |
Samed Farms, LLC | $1,497 | Conservation Reserve Program Payment - Annual Rental | $26,242 |
Marilyn T. Tipton | $1,496 | Conservation Reserve Program Payment - Annual Rental | $10,945 |
Loyd Lancaster | $1,475 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,807 |
Chapman Ruark | $1,471 | Conservation Reserve Program Payment - Annual Rental | $6,369 |
Waller Ruark | $1,471 | Conservation Reserve Program Payment - Annual Rental | $8,247 |
James Ellis W. Tr | $1,465 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,465 |
Allison Berry Hadley | $1,460 | Price Loss Coverage Program | $3,494 |
Susan F. Wiltshire | $1,459 | Price Loss Coverage Program | $5,586 |
James McCorkle | $1,458 | Conservation Reserve Program Payment - Annual Rental | $1,875 |
Marion Schreiner | $1,458 | Conservation Reserve Program Payment - Annual Rental | $5,905 |
Prichard Farm Trust | $1,448 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,924 |
Steven K. Ray | $1,445 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,445 |
Frances R Hamilton Estate | $1,444 | Conservation Reserve Program Payment - Annual Rental | $3,072 |
M. D. Fowler Jr. | $1,431 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,727 |
Mary K. Washington | $1,426 | Conservation Reserve Program Payment - Annual Rental | $2,080 |
Bratschi D. Campbell | $1,423 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,793 |
Lucy W. Jones | $1,381 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,769 |
James Michael Holloway | $1,370 | Grasslands Reserve Program | $1,370 |
Sinking Creek Land, LLC | $1,369 | Conservation Reserve Program Payment - Annual Rental | $1,369 |
Jerry D. Graves | $1,367 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,320 |
Judy Kelley | $1,365 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,935 |
Jack M. Heath | $1,355 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,892 |
Williams Farms | $1,347 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,613 |
Judy F. Fincannon | $1,343 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,102 |
C. E. Fox III | $1,341 | Conservation Reserve Program Payment - Annual Rental | $1,341 |
Virginia Strong - Strong Revocable Trust Effective 16 | $1,335 | Conservation Reserve Program Payment - Annual Rental | $2,894 |
Jerry D. Graves | $1,333 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $3,320 |
Summers Farm | $1,308 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,282 |
Jerry R. Spurlock | $1,288 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,541 |
Judy Kelley | $1,267 | Conservation Reserve Program Payment - Annual Rental | $5,935 |
Matthew R Bronleewe | $1,258 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,711 |
Kim McDonough | $1,257 | Conservation Reserve Program Payment - Annual Rental | $1,310 |
Hal McDonough Jr. | $1,253 | Conservation Reserve Program Payment - Annual Rental | $1,253 |
Shenandoah Farms on the Buffalo Joint Venture | $1,242 | Conservation Reserve Program Payment - Annual Rental | $1,242 |
Jane Olson | $1,232 | Conservation Reserve Program Payment - Annual Rental | $1,723 |
Taylor Wilkison | $1,227 | Price Loss Coverage Program | $53,282 |
Jerry R. Winters | $1,222 | Conservation Reserve Program Payment - Annual Rental | $1,222 |
Amy Jacobs | $1,213 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,262 |
Ashley Jacobs Mansfield | $1,213 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,262 |
Ethan Lee | $1,208 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,208 |
Robert Wayne Storey | $1,200 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,722 |
Oliver a Kitchen Family Trust | $1,192 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,192 |
Blake Matthews | $1,190 | Conservation Reserve Program Payment - Annual Rental | $11,060 |
Barbara Leander | $1,181 | Price Loss Coverage Program | $4,608 |
Mari Lynn Canterbury | $1,176 | Price Loss Coverage Program | $10,449 |
Mark M. McInteer | $1,176 | Price Loss Coverage Program | $10,450 |
Laura MacKay | $1,157 | Conservation Reserve Program Payment - Annual Rental | $1,157 |
Chapman Ruark | $1,144 | Conservation Reserve Program Payment - Annual Rental | $6,369 |
Waller Ruark | $1,144 | Conservation Reserve Program Payment - Annual Rental | $8,247 |
The Nature Conservancy | $1,140 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Angry Eagle Kansas, LLC | $1,135 | Conservation Reserve Program Payment - Annual Rental | $1,135 |
Jacqueline P. Bowen | $1,135 | Conservation Reserve Program Payment - Annual Rental | $1,135 |
Onna V Parker JR | $1,135 | Conservation Reserve Program Payment - Annual Rental | $1,135 |
LWS Trust | $1,129 | Conservation Reserve Program Payment - Annual Rental | $5,016 |
Jennifer Elzen | $1,128 | Conservation Reserve Program Payment - Annual Rental | $5,434 |
Jennifer Elzen | $1,128 | Conservation Reserve Program Payment - Annual Rental | $5,434 |
Frank G. Porter | $1,124 | Price Loss Coverage Program | $5,651 |
Taylor Wilkison | $1,107 | Price Loss Coverage Program | $53,282 |
Candice L. Ralph | $1,101 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,425 |
The Nature Conservancy | $1,097 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Barry Lewis Dyer | $1,095 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,095 |
June D Tate Trust | $1,089 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,089 |
Prichard Farm Trust | $1,086 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,924 |
Frances R Hamilton Estate | $1,084 | Conservation Reserve Program Payment - Annual Rental | $3,072 |
Jennifer Elzen | $1,083 | Conservation Reserve Program Payment - Annual Rental | $5,434 |
The Nature Conservancy | $1,064 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Carol B. Robertson | $1,063 | Price Loss Coverage Program | $2,336 |
Robert K. Norman Jr. | $1,062 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,062 |
Joseph R. Williams | $1,052 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,052 |
Jeanette L Tully Estate | $1,052 | Conservation Reserve Program Payment - Annual Rental | $2,074 |
Alex P. Waddell IV | $1,050 | Conservation Reserve Program Payment - Annual Rental | $7,279 |
Kay E Morreale Family Trust | $1,049 | Price Loss Coverage Program | $3,706 |
Matthew R Bronleewe | $1,049 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,711 |
Amy Jacobs | $1,045 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,262 |
Ashley Jacobs Mansfield | $1,045 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,262 |
Guengerich Farm, LLC | $1,038 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,038 |
Tipton-Schultz Farms, LLC | $1,036 | Price Loss Coverage Program | $15,620 |
Michele Marie Webber | $1,035 | Conservation Reserve Program Payment - Annual Rental | $1,035 |
Betty K. Rose | $1,031 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,031 |
