Did the population of Cheatham County rise or fall from 2020 to 2021?

Did the population of Cheatham County rise or fall from 2020 to 2021?
0Comments

There were 436 more people living in Cheatham County in 2021 compared to 2020, according to population estimates from the US Census Bureau.

This is a 1.1 percent rise in Cheatham County’s population, from 41,087 in 2020 to 41,523 in 2021.

Cheatham County had the 37th largest population in Tennessee in 2021.

The US Census Bureau found more than 73 percent of counties in the US saw a natural decrease in population in 2021. This is up from a 55.5 percent increase in 2020.

The Midwest suffered the most sustained population decreases, with many counties along the US East Coast and through the Rocky Mountains seeing increases.

The US population continues to grow, though at a slower rate than before.

Tennessee Counties By Population Change from 2020 to 2021

County 2020 Estimated Population 2021 Estimated Population % Change in Population From Year to Year
Sequatchie County 15,863 16,396 3.4%
Montgomery County 221,160 227,900 3%
Maury County 101,700 104,760 3%
Loudon County 55,097 56,690 2.9%
Rutherford County 343,128 352,182 2.6%
Williamson County 249,424 255,735 2.5%
Hancock County 6,622 6,787 2.5%
Van Buren County 6,171 6,324 2.5%
Wilson County 148,564 151,917 2.3%
Lake County 6,980 7,128 2.1%
Meigs County 12,785 13,049 2.1%
Bledsoe County 14,930 15,234 2%
Lewis County 12,602 12,857 2%
Cumberland County 61,272 62,451 1.9%
Macon County 25,243 25,699 1.8%
Fentress County 18,522 18,850 1.8%
Robertson County 72,860 74,098 1.7%
Pickett County 4,995 5,079 1.7%
Sumner County 197,272 200,557 1.7%
Fayette County 42,139 42,832 1.6%
Bedford County 50,302 51,119 1.6%
Coffee County 58,102 59,032 1.6%
Dickson County 54,432 55,292 1.6%
Marshall County 34,441 34,984 1.6%
DeKalb County 20,171 20,478 1.5%
Putnam County 79,982 81,188 1.5%
Blount County 135,566 137,605 1.5%
Hickman County 24,942 25,307 1.5%
Lawrence County 44,189 44,828 1.4%
McMinn County 53,315 54,059 1.4%
Jefferson County 54,870 55,624 1.4%
Knox County 480,126 486,677 1.4%
Perry County 8,360 8,472 1.3%
Bradley County 108,741 110,162 1.3%
Wayne County 16,202 16,409 1.3%
Stewart County 13,683 13,855 1.3%
Humphreys County 18,974 19,211 1.2%
Warren County 41,023 41,523 1.2%
Polk County 17,569 17,776 1.2%
Smith County 19,939 20,172 1.2%
Jackson County 11,617 11,750 1.1%
Johnson County 17,966 18,170 1.1%
Morgan County 21,020 21,254 1.1%
Overton County 22,588 22,839 1.1%
Union County 19,820 20,040 1.1%
Cocke County 36,022 36,418 1.1%
Hawkins County 56,669 57,288 1.1%
Cheatham County 41,087 41,523 1.1%
Sevier County 98,497 99,517 1%
Franklin County 42,781 43,215 1%
Grainger County 23,525 23,763 1%
Chester County 17,347 17,504 0.9%
Roane County 53,513 53,992 0.9%
Washington County 133,080 134,236 0.9%
White County 27,424 27,650 0.8%
Giles County 30,295 30,542 0.8%
Campbell County 39,277 39,578 0.8%
Sullivan County 158,092 159,265 0.7%
Claiborne County 32,038 32,267 0.7%
Rhea County 32,903 33,136 0.7%
Crockett County 13,884 13,979 0.7%
Monroe County 46,384 46,698 0.7%
Grundy County 13,531 13,622 0.7%
Hamilton County 366,991 369,135 0.6%
Greene County 70,220 70,621 0.6%
Weakley County 32,864 33,036 0.5%
Henderson County 27,818 27,953 0.5%
Anderson County 77,209 77,576 0.5%
Houston County 8,285 8,317 0.4%
Henry County 32,115 32,239 0.4%
Benton County 15,812 15,872 0.4%
Lincoln County 35,309 35,433 0.4%
Scott County 21,842 21,917 0.3%
Hardin County 26,800 26,892 0.3%
Gibson County 50,375 50,541 0.3%
Marion County 28,834 28,877 0.1%
McNairy County 25,839 25,860 0.1%
Tipton County 60,961 61,004 0.1%
Hardeman County 25,410 25,426 0.1%
Carroll County 28,415 28,432 0.1%
Cannon County 14,547 14,553 0%
Lauderdale County 25,100 25,108 0%
Clay County 7,554 7,555 0%
Madison County 98,777 98,775 0%
Dyer County 36,646 36,615 -0.1%
Decatur County 11,402 11,391 -0.1%
Carter County 56,315 56,134 -0.3%
Shelby County 928,644 924,454 -0.5%
Haywood County 17,795 17,694 -0.6%
Obion County 30,716 30,466 -0.8%
Unicoi County 17,867 17,698 -0.9%
Davidson County 715,486 703,953 -1.6%


Related

Joseph B. Edlow, Director, U.S. Citizenship and Immigration Services

How many H-1B petitions approved for employers classified under the Manufacturing industry in NC Tennessee News publication area during 2024?

All H-1B petitions filed by employers classified under the Manufacturing industry located across NC Tennessee News publication area were approved in 2024, as per data provided by the U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.

Angelica Alfonso-Royals, Deputy Director, U.S. Citizenship and Immigration Services

How many H-1B petitions approved for employers classified under the Other Services (except Public Administration) industry in NC Tennessee News publication area during 2024?

In 2024, 100% of H-1B petitions filed by Other Services (except Public Administration) employers across NC Tennessee News publication area were approved, according to data from the U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.

Joseph B. Edlow, Director, U.S. Citizenship and Immigration Services (left) and Angelica Alfonso-Royals, Deputy Director, U.S. Citizenship and Immigration Services

H-1B approvals for employers classified under Professional, Scientific, and Technical Services industry across NC Tennessee News publication area in 2024

All H-1B petitions filed by an employer classified under the Professional, Scientific, and Technical Services industry located across NC Tennessee News publication area were approved in 2024, as per data provided by the U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from NC Tennessee News.