Did farm subsidies in cities associated with Robertson County rise or fall in 2021?

Did farm subsidies in cities associated with Robertson County rise or fall in 2021?
Adobe Stock
0Comments

Farms throughout cities in Robertson County received $9.8 million less in subsidies in 2021 from the U.S. Department of Agriculture compared to the year before.

In 2021, 582 farmers in cities within Robertson County received a total of $7 million in 1,168 farm subsidies, a 58.3% decrease compared to 2020, when the total was $16.8 million in 1,933 farm subsidies.

Though farm subsidies support agriculture in the U.S., pumping $7 trillion into the economy, they are not without controversy.

The American Action Forum discovered that the most highly subsidized crops – corn, soy, wheat, and rice – are often consumed in highly processed ways, which leads to unhealthy eating habits and obesity, while the fruits and vegetables needed for a healthy diet are rarely subsidized.

“We are consuming more calories, fats, sodium, and sugars, and not enough beneficial nutrients and vitamins,” Tara O’Neill Hayes wrote. “It is critical that both policymakers and the American public understand the influence that federal agricultural subsidies have on our food supply and diet and, in turn, our nutrition and health.”

Farm subsidies have also been criticized for assisting the highest-earning agricultural businesses, not local farmers on their family farms who are barely getting by.

Kimberly Amadeo of The Balance said farmer subsidies “help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses.”

The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters, to help maintain consistent farming across the country.

Farmers and Their Subsidies in Cities Associated with Robertson County, Year Over Year
Farmer Total Received in 2020 Total Received in 2021 % Difference
Baggett & EBB Farms $0 $911,310
Mac-Beth Farms $145,525 $672,422 362.1%
Corn Silk Farms Partnership $1,456,472 $382,479 -73.7%
Brittney L. Baggett $0 $360,011
A & W Southern Sod Farms, LLC $20,057 $279,661 1,294.3%
S & T Farms $325,792 $177,669 -45.5%
Jepson Family Farms Partnership $993,098 $173,966 -82.5%
Riverside Fuqua Farms, LLC $405,613 $124,990 -69.2%
Bryant Bros $391,180 $110,288 -71.8%
Matthew Ryan Underwood $0 $100,280
Dcem Farms, LLC $252,607 $97,867 -61.3%
Robercrest Farm, Corp. $254,256 $93,053 -63.4%
Head Family Farms, LLC $164,071 $92,620 -43.5%
Lauren Robey Farms, LLC $263,328 $91,784 -65.1%
Ronald Lynn Eden $248,322 $90,874 -63.4%
Double R Farms Soky, LLC $362,526 $89,471 -75.3%
Riley Bros Farms, LLC $275,145 $83,519 -69.6%
Riley Bros Land, LLC $226,369 $77,992 -65.5%
Linda Bernard $0 $77,572
Mid Tenn Farms $297,541 $75,290 -74.7%
Kenneth Foster $135,792 $65,317 -51.9%
Mark D. Cox $108,013 $62,300 -42.3%
Rascal Creek Farms, Inc. $94,375 $61,884 -34.4%
John L. Bagwell IV $46,463 $60,999 31.3%
Justin Lamar Head $0 $60,208
Jason D. Newberry $11,310 $59,339 424.7%
A & T Farms, LLC $196,494 $58,011 -70.5%
Head Brothers Farm, LLC $191,527 $51,726 -73%
Thomas C. Groves $106,313 $51,492 -51.6%
5 String Farms, LLC $136,837 $49,409 -63.9%
Michael E. Justice $143,215 $49,150 -65.7%
G Force Farms, LLC $92,500 $47,298 -48.9%
Blick Farms $120,914 $46,048 -61.9%
Pinson Farms $118,684 $44,944 -62.1%
Bourne Bros $121,343 $41,557 -65.8%
Eddie R. Goostree $45,540 $37,728 -17.2%
Barry L. Head $36,579 $36,707 0.3%
Mark Wofford $104,017 $31,256 -70%
James R. Jernigan $44,911 $31,098 -30.8%
Elvis L. Bellar Jr. $123,796 $30,230 -75.6%
Brooksher Bros $151,965 $29,083 -80.9%
Randy H. Davis $10,312 $29,034 181.6%
Anderson Land & Cattle Company $284,377 $28,987 -89.8%
William Bronson Corbin $48,295 $28,674 -40.6%
Stephen C. Moss $13,940 $28,237 102.6%
Robert R. Bruce $49,061 $27,270 -44.4%
Wisener Dairy, LLC $78,518 $26,540 -66.2%
William D. Jenkins $69,067 $26,408 -61.8%
Scott A. Warren $65,219 $26,303 -59.7%
Joseph A. Warren $62,876 $25,922 -58.8%
Michael D. Redfern $0 $25,196
Ann B. Jones $43,449 $24,269 -44.1%
Danny M. Bernard $214,436 $23,648 -89%
Sowell Jeff Yates Jr. $76,745 $22,554 -70.6%
Hobgood Farms John E Hobgood/Donald W Hobgood $0 $22,483
Gabriel Shane Rawls $0 $22,466
Bobby D. Sneed Jr. $58,861 $21,063 -64.2%
Daniel E Borthick $81,283 $20,512 -74.8%
Timothy L. Farmer $27,593 $20,448 -25.9%
Stark Bros $29,283 $20,348 -30.5%
Ernest Head $55,752 $20,115 -63.9%
Bryant Warren Jr. $56,461 $19,187 -66%
Doyle Moore JR $71,065 $19,160 -73%
John L. Pearson Jr. $71,873 $18,688 -74%
Bennie R. Pearson $67,588 $18,680 -72.4%
William A. Pearson $231,482 $18,611 -92%
Stan E. Richards $45,554 $18,606 -59.2%
Michael R. Davis $33,124 $18,415 -44.4%
Craig Vaughn $44,314 $18,329 -58.6%
James M. Slack $59,850 $17,998 -69.9%
Smokin Oaks Organic Farms, LLC $16,078 $17,849 11%
Back Creek Farms $55,471 $17,119 -69.1%
Matthew L. Hancock $66,874 $16,189 -75.8%
W. D. Edwards Jr. $55,051 $15,929 -71.1%
John R. Mimms $81,692 $15,819 -80.6%
Jernigan Farms $43,687 $15,406 -64.7%
Paul R. Love $7,141 $15,130 111.9%
Steve Bernard $64,324 $15,124 -76.5%
Jeffrey L. Justice $47,388 $15,078 -68.2%
Johnathan W. Davidson $156,132 $14,949 -90.4%
Rader Larry Henry $54,787 $14,764 -73.1%
Jonathan D. King $0 $14,716
Walt Fulton $54,196 $14,472 -73.3%
David L. Fulton $54,460 $14,463 -73.4%
Ed Anderson $146,725 $14,280 -90.3%
Michael S. Farmer Sr. $12,956 $14,106 8.9%
Michael A. Cantrell $6,402 $14,077 119.9%
Houston Brown Dorris Jr. $71,219 $13,761 -80.7%
Jay Wesley Wright $25,584 $13,494 -47.3%
Rusty Graves $30,015 $13,421 -55.3%
Robert Dale Anderson $16,332 $12,815 -21.5%
Farm Service Agency/Commodity Credit Corporation $0 $11,924
Samuel Brooke Harvey $462 $11,402 2,368%
Draughon Brothers, LLC $18,298 $10,787 -41%
Keith O. Stark $4,991 $10,738 115.1%
Glen R. Smith $35,112 $10,456 -70.2%
Lynn Johnson $39,067 $10,248 -73.8%
Jamie Head $37,015 $10,190 -72.5%
Matthew B. Stark $35,111 $10,188 -71%
G S Moore & Son $34,021 $9,953 -70.7%
Tony Bernard $28,943 $9,946 -65.6%
John Lewis Bourne $26,720 $9,875 -63%
Jan Warren $43,855 $9,720 -77.8%
Paul Allen Moore $48,933 $9,643 -80.3%
Head Farms, LLC $51,945 $9,556 -81.6%
Michael G. Hendley $33,295 $9,554 -71.3%
Curtis F. Mott $24,182 $9,355 -61.3%
Will Ed Osborne $36,032 $9,121 -74.7%
Cody A. Moss $52,859 $8,885 -83.2%
Tim Corbin $13,571 $8,842 -34.8%
T & J Holdings II, LLC $4,069 $8,643 112.4%
Cole Fulton $20,378 $8,414 -58.7%
Patsy A. Long $6,061 $8,279 36.6%
Donnie Palmore Logging, LLC $0 $8,170
Jason Pitt $42,734 $8,155 -80.9%
Bart L. Whitworth $16,017 $8,071 -49.6%
Michael S. Shepard $40,988 $7,900 -80.7%
Woodard Hereford Farm $34,323 $7,900 -77%
Robert Elliott & Sons $56,080 $7,858 -86%
Damer Farms, LLC $64,556 $7,790 -87.9%
Ricky Stark $22,249 $7,696 -65.4%
Frank S. Shepard $25,039 $7,321 -70.8%
Fred G. Edwards $44,688 $7,185 -83.9%
Gregory A. Davis $50,463 $7,083 -86%
Anson W. Woodall $11,296 $7,041 -37.7%
Steven C. Armstrong $50,447 $7,041 -86%
Travis Hinton $13,718 $6,910 -49.6%
Bryant Stephen Stark $18,017 $6,862 -61.9%
Casandra Hill Corban $6,759 $6,759 0%
Larry T. Williams $8,840 $6,362 -28%
Winters Farms, LLC $29,162 $6,252 -78.6%
Spring Hollow Farms $30,300 $6,247 -79.4%
Leslie A. Cope $44,561 $6,156 -86.2%
John L. Alley $10,164 $6,094 -40%
John S. Denning $38,452 $6,058 -84.2%
Bryant H. Stark $17,615 $5,929 -66.3%
Burton D. Glover $13,660 $5,898 -56.8%
Clint Boucher $12,883 $5,756 -55.3%
Fletcher Davidson $19,286 $5,381 -72.1%
Paul Martin White $1,654 $5,311 221.1%
Marshall L. Moss $19,169 $5,204 -72.9%
Zachary F. Knowles $31,758 $5,200 -83.6%
William D. Dorman $0 $5,168
Jerry M. Terry $5,152 $5,151 -0%
Port Royal Wright, LLC $6,832 $5,144 -24.7%
John A. White $1,654 $5,088 207.6%
Bobby Ogg $34,785 $5,002 -85.6%
Montana Jones $0 $4,979
Phillip R. Davis $29,943 $4,880 -83.7%
John B. Wiggins III $15,710 $4,816 -69.3%
Ronnie Stark $14,241 $4,675 -67.2%
David Thomas Dixon $15,969 $4,590 -71.3%
Joseph William Richards $44,249 $4,587 -89.6%
James Randall Carr $25,321 $4,563 -82%
Mike G. Pitt $13,528 $4,429 -67.3%
Jeffery D. Baker $8,323 $4,414 -47%
Robert S. Richards $48,535 $4,294 -91.2%
James E. Hudgins $2,013 $4,147 106%
Glenda L. Head $3,958 $4,045 2.2%
Steven F. Shepard $24,931 $3,945 -84.2%
Melvin Carr Trust $19,293 $3,852 -80%
Lois a Horner Trust $8,671 $3,754 -56.7%
Jerry W. Jones $70,293 $3,748 -94.7%
Eric L. Martin $29,265 $3,728 -87.3%
David Wayne Black $12,256 $3,644 -70.3%
Sammy W. Barry $266,114 $3,560 -98.7%
Jeffrey D. Ayres $6,033 $3,523 -41.6%
David Gunn $1,870 $3,463 85.2%
Wade Stark $9,547 $3,327 -65.2%
Roger Warren $4,236 $3,320 -21.6%
Bruce Marlin Warren $4,665 $3,303 -29.2%
James R. Holman $1,738 $3,198 84%
William David Clardy $13,919 $3,186 -77.1%
Farm Service Agency $0 $3,186
Roger A. Holman $2,549 $3,094 21.4%
Tracy S. Hinton $7,028 $3,081 -56.2%
Randy Wilson $11,426 $3,046 -73.3%
Wallace P. Mitchell $0 $3,010
Murry Grubbs $13,566 $2,997 -77.9%
Timothy Davis Elliott $59,334 $2,974 -95%
Jean F. Byrd $5,073 $2,925 -42.3%
Jan L. Hagerman Jr. $2,516 $2,871 14.1%
Thomas Schneider $2,866 $2,866 0%
James D. Sneed $6,527 $2,794 -57.2%
Dean Family Limited Partnership $0 $2,738
Joshua Bagby $0 $2,655
Alley Farms $8,268 $2,636 -68.1%
Ernest S. Fisher $10,796 $2,577 -76.1%
Guy Stanley $6,282 $2,531 -59.7%
Jack O. Nixon $7,016 $2,519 -64.1%
John Marshall Dennison $0 $2,503
Michael L. Ramsey $13,058 $2,502 -80.8%
Diamond Hills Farms $909 $2,461 170.7%
Samuel C. Lowe $14,326 $2,425 -83.1%
James W. Long Jr. $16,920 $2,397 -85.8%
Todd Gunn $9,458 $2,387 -74.8%
Nathan J. Doss $858 $2,284 166.2%
Brandon Hix $7,304 $2,248 -69.2%
Murph W. Winters Jr. $9,209 $2,217 -75.9%
William H. Mason $10,274 $2,196 -78.6%
Harold Jeffrey Doss $1,530 $2,174 42.1%
R. mac Edwards $13,031 $2,151 -83.5%
Lugene L. Freeman $5,291 $2,147 -59.4%
Royce Holman $3,242 $2,132 -34.2%
Lucas Powell Haley $7,205 $2,114 -70.7%
Joshua Lynn Jackson $47,533 $2,113 -95.6%
Mary L. Emison $3,247 $2,071 -36.2%
John L. Bagwell III $4,236 $2,032 -52%
Austin E. Anderson $5,907 $2,014 -65.9%
Thomas R. Head $7,930 $2,005 -74.7%
Mary M. Mantooth $1,158 $1,979 70.9%
Jacquline D. Adams $0 $1,946
Kelvin C. Johnson $23,846 $1,909 -92%
Michael Crawley $0 $1,881
Stephen R. Freeland $206 $1,875 810.2%
Scott E. Turpen $2,316 $1,853 -20%
Jean Tate $1,057 $1,837 73.8%
Adelle C. Jenkins $3,646 $1,810 -50.4%
Martha Ellis Adkins $17,436 $1,800 -89.7%
Christopher Mcmurry Gorrell $5,621 $1,752 -68.8%
Stephen M. Robertson $1,786 $1,737 -2.7%
Ginda W. Holston $0 $1,730
Ned Feaster $6,708 $1,701 -74.6%
Joe V. W. Gaston $6,578 $1,698 -74.2%
Kimberly S. Moore $6,384 $1,695 -73.4%
Jeffrey S. Feaster $6,438 $1,677 -74%
Daniel Calvert $10,554 $1,663 -84.2%
Wava L Gamble $1,503 $1,654 10%
Errol D. Rockey $5,404 $1,650 -69.5%
John Brady Warner III $7,535 $1,644 -78.2%
Delores L. Apple $1,427 $1,614 13.1%
Triple Springs Farm, LLC $1,579 $1,608 1.8%
Daniel Givens $8,506 $1,592 -81.3%
Robert F. Fletcher Jr. $943 $1,590 68.6%
David L. Bivins $3,847 $1,553 -59.6%
Jacquelyn D Guthrie Generation Skipping Trust $0 $1,548
Jeff Swanson $3,420 $1,546 -54.8%
Steven E. Perry $3,610 $1,545 -57.2%
Elisabeth Holman Owens $0 $1,516
Paul B. Cook $4,929 $1,515 -69.3%
Billy Batson $6,303 $1,499 -76.2%
Ronald Masters $5,861 $1,492 -74.5%
George T. McPherson $0 $1,488
Ross E. Swann $2,780 $1,466 -47.3%
Clinton T. Head $1,885 $1,443 -23.4%
Tim Van Der Hengst $4,390 $1,434 -67.3%
William F Armstrong Estate $0 $1,430
James C. Moore $171 $1,415 727.5%
Gerald Ray Clinard $7,669 $1,388 -81.9%
Thomas E. Mason $8,940 $1,337 -85%
Phillip H. Houston $1,879 $1,325 -29.5%
Phillip Edward Spicer $6,851 $1,306 -80.9%
Stanley Eric Morris $975 $1,300 33.3%
Clayton H. Head $0 $1,288
Peggy H. Fowler $1,733 $1,284 -25.9%
Wanda D. Smith $1,387 $1,283 -7.5%
James A. Holmes $786 $1,276 62.3%
Samuel D. Spears $893 $1,247 39.6%
Mark Monroe Weber $3,342 $1,246 -62.7%
John D. Hannah Sr. $1,349 $1,230 -8.8%
Allan S. Ellis $4,689 $1,223 -73.9%
Charles Avery Head $5,423 $1,211 -77.7%
Lynn Keith $547 $1,209 121%
Mr. Gregory Shane Lyon $2,864 $1,199 -58.1%
Joe C. Swann Jr. $427 $1,194 179.6%
Brent Dorris $5,047 $1,182 -76.6%
Mary Ethel Eidson $727 $1,167 60.5%
Joseph B. Finley $2,697 $1,146 -57.5%
Edna M. Lowhorn $0 $1,145
Horace Newberry $10,159 $1,142 -88.8%
Leslie D. Hancock $6,647 $1,142 -82.8%
Colton Morris $6,185 $1,138 -81.6%
Roy Ogburn $4,583 $1,137 -75.2%
Billie A. Ayres $5,898 $1,137 -80.7%
Doug T. Spain $7,074 $1,124 -84.1%
Brian W. Tate $712 $1,121 57.4%
Sandy Suell $0 $1,114
Mark Read $2,415 $1,098 -54.5%
Ronald McCrary $2,211 $1,093 -50.6%
Gary Tate $3,707 $1,084 -70.8%
Bruce Cunningham $1,709 $1,082 -36.7%
Donnie Palmore $792 $1,082 36.6%
Jacob Thaddeous Gingerich $3,068 $1,075 -65%
William Todd Hamsley $0 $1,073
Jeffrey D. Ellis $1,957 $1,070 -45.3%
Debra C. Somerville $2,254 $1,058 -53.1%
Ralph W Illges $0 $1,053
Fayrene H Rader $488 $1,047 114.5%
Ann E. Alley $2,900 $1,043 -64%
Robert D. Cowan $584 $1,015 73.8%
Donnie Spain $5,430 $1,014 -81.3%
Mary Jeanette Mason $2,722 $1,014 -62.7%
Billie F. Evans $3,057 $994 -67.5%
Stephanie S. Barnett $2,871 $992 -65.4%
Julia M Meadows MHG Trust $0 $990
James E. Richards $14,835 $978 -93.4%
Guy Evans $4,456 $976 -78.1%
Bobby Sneed $11,939 $974 -91.8%
Bruce Adams $5,874 $964 -83.6%
Ben Kimbrough Jr. $0 $960
J. L. Alley Jr. $3,190 $953 -70.1%
Holmes Family Trust $1,639 $946 -42.3%
Robert W. Sneed $6,085 $944 -84.5%
Julia Marks Meadows $0 $941
Patricia F. Bush $2,363 $941 -60.2%
William H. Duff $629 $937 49%
Joyce Ann Harper $803 $934 16.3%
Bryan Tinnin Ayers $2,079 $931 -55.2%
Tyler Chowning $24,477 $925 -96.2%
Stephanie J. Sexton $4,052 $906 -77.6%
Joanne M. Hodges $665 $904 35.9%
Joseph A. Hart $282 $903 220.2%
Ray Ford Jr. $3,091 $899 -70.9%
Elaine Ramsey $321 $891 177.6%
John T. Johnston $278 $891 220.5%
Jody A. Dorris $6,044 $885 -85.4%
John D. Hannah Jr. $0 $879
James Roy Cook $2,615 $873 -66.6%
Cecil Fitts $1,076 $869 -19.2%
Patricia Ingram $0 $869
Michael S. Palmer $6,656 $868 -87%
Jack S. Baggett $4,475 $864 -80.7%
John P. Crabtree $4,312 $858 -80.1%
Joseph R. Ellis $4,290 $849 -80.2%
William L. Ross $225 $847 276.4%
Jeff Alsup $8,484 $840 -90.1%
Carla Renee Broadrick $23,401 $836 -96.4%
John Thomas Farmer $282 $830 194.3%
Brenda Carol Ellison $271 $829 205.9%
Robert L. Buck Jr. $2,156 $827 -61.6%
Warren R. Hamaker $1,692 $824 -51.3%
William Percy Cook $84 $824 881%
Glenda W. Holmes $179 $803 348.6%
Justin D. Frazier $3,875 $798 -79.4%
Dereke Jernigan $1,485 $783 -47.3%
David A. Buntin $515 $780 51.5%
Thomas Darrell Lyle $3,080 $776 -74.8%
Sebaugh Family Trust 6-20-2000 $1,405 $766 -45.5%
Frances D. Lipscomb $0 $754
James Hawkins Dunn $418 $748 78.9%
William D. Pitt Jr. $7,667 $748 -90.2%
Bailey Cole Bowen $3,722 $744 -80%
Jerry W. Adams $2,816 $742 -73.7%
Bailey L. Mays Jr. $39,269 $741 -98.1%
Richard Landon Morris $1,498 $738 -50.7%
Troy Jordan $4,350 $733 -83.1%
James Bryan Davis $150 $732 388%
Allan B. Heard $9,627 $731 -92.4%
Gina L Head-Hieber $3,388 $710 -79%
William Armstrong $1,650 $707 -57.2%
Robert V. Johnson $994 $695 -30.1%
John Ed Fletcher $3,287 $688 -79.1%
Daniel H. Green $1,309 $676 -48.4%
Travis A. Jernigan $6,658 $673 -89.9%
Welborne Smith $3,627 $671 -81.5%
Clint Russell $2,662 $663 -75.1%
Shasta J. Roberts $1,007 $660 -34.5%
Donald K. Williams $3,107 $660 -78.8%
William Neil Bourne $9,561 $659 -93.1%
Robyn M. Howell $3,522 $656 -81.4%
Paula W. Jordan $559 $652 16.6%
Anthony L. Traughber $2,522 $643 -74.5%
Jamie C. Dudiak $918 $628 -31.6%
Julia M Meadows – Item VI Trust $0 $626
Naomi P. Riggins $1,444 $622 -56.9%
G & K Farms $0 $618
Herbert D. Parker $0 $618
Brian Scott Williams $11,837 $610 -94.8%
Raymond Andy Whitten $3,235 $610 -81.1%
Travis W. Claud $880 $610 -30.7%
William C. Jones $109 $607 456.9%
Jami L. Crecelius $1,650 $606 -63.3%
Mr. Michael Harold Kennedy $3,351 $604 -82%
Harold Hulsey $2,049 $601 -70.7%
Joanna B. Riley $0 $598
Troy Walling $3,284 $593 -81.9%
Angie Ross $3,427 $590 -82.8%
Mildred J. Fitts $1,790 $587 -67.2%
Terry Gower $630 $573 -9%
David Ross $2,057 $564 -72.6%
Mike Ervin $3,635 $562 -84.5%
Jake Barnett $45,213 $561 -98.8%
Daniel G. Harris $588 $558 -5.1%
Fisher Hanson Brantley $0 $555
Joe M. Groves $344 $551 60.2%
Linda S. Johnson $456 $551 20.8%
Horace L. Riddle $4,327 $550 -87.3%
Brian Nevil $891 $540 -39.4%
Joe N. Armstrong $2,442 $540 -77.9%
Jackie R. Arnold $3,599 $533 -85.2%
Robert T. Bibb $358 $528 47.5%
John R. Pickens $1,430 $526 -63.2%
James Keith Graves $0 $522
Donald R. Bryant $3,388 $510 -84.9%
Marian M. Bibb $211 $506 139.8%
Matthew Hall $2,145 $506 -76.4%
Lorene M. Dickerson $508 $505 -0.6%
Jeffrey Derwin Ellis $36,485 $504 -98.6%
Jeffrey W. Graves $1,309 $500 -61.8%
Michael J. Ery $2,349 $498 -78.8%
Jonathan E. Moseley $52,013 $496 -99%
Daniel P. Moseley $59,696 $496 -99.2%
Bruce Fisher $0 $495
Deborah J. Wise $2,861 $490 -82.9%
Charles A. Faulkner Jr. $3,266 $489 -85%
Brad Walker $2,976 $488 -83.6%
Gary Wayne Harrison $3,502 $482 -86.2%
Joe C. Shelton Sr. $181 $482 166.3%
Carolyn L. Thompson $0 $480
Harold West $658 $475 -27.8%
William F. Butler $0 $474
Ronald David Lee $1,331 $462 -65.3%
Rebecca E. Mooneyhan $0 $458
Ronnie Melton $1,188 $457 -61.5%
Tony L. Neal $1,716 $454 -73.5%
Ned H. Howse $686 $453 -34%
Jo Dean Payne $521 $452 -13.2%
Jack R. Dunn $1,142 $438 -61.6%
Karl Fitch $1,892 $433 -77.1%
Joyce M. Goostree $706 $432 -38.8%
Phil Welker $66 $430 551.5%
Jason Bruce Duffer $1,826 $425 -76.7%
Bob Armstrong $2,489 $425 -82.9%
Wayne B. Hutcheson $1,734 $422 -75.7%
James M. Matthews $75 $421 461.3%
Cody Ellis $4,755 $416 -91.3%
Jo Carol Diatikar $65 $411 532.3%
John S. Bastian $0 $406
Lake W Elliott $7,573 $405 -94.7%
Janet Lee Cox $36 $405 1,025%
William Perry Day Jr. $954 $402 -57.9%
Betty A. Taylor $280 $400 42.9%
James K. Blanton $866 $400 -53.8%
Joyce S. Head $0 $398
Hughes Cobb $9,695 $394 -95.9%
Roger L. Turns $2,486 $394 -84.2%
Timothy R. Henson $166 $392 136.1%
Jimmy Allen $4,083 $388 -90.5%
Johnnie S. Marlin $8,472 $386 -95.4%
Tommy E. Rawls $0 $379
Mark Cook $3,179 $372 -88.3%
Jimmie R. Knight $825 $370 -55.2%
Danny Oakley $1,346 $368 -72.7%
Wilmoth C. Wallace $2,179 $359 -83.5%
Tammy Covington $970 $355 -63.4%
James E. Freeland $206 $354 71.8%
Leslie Richardson $660 $353 -46.5%
Martha Wilks $1,854 $352 -81%
Cody Gene Greene $825 $350 -57.6%
Kimberly Renee Angel $770 $346 -55.1%
James E. Alley $0 $345
Roy C. Swinea $344 $344 0%
Stephen M. Yates $620 $330 -46.8%
Kimberly S. Cripps $136 $328 141.2%
Johnie Ward Baldwin Jr. $1,502 $328 -78.2%
Jimmy L. Morris $2,028 $326 -83.9%
Bobbie M. Daniels $1,538 $325 -78.9%
Ann Y. Graves $360 $322 -10.6%
Paul H. Denning $164 $322 96.3%
Clint Morris $3,020 $316 -89.5%
Johnny D. Wilson $1,193 $315 -73.6%
Russell D. Holt $1,032 $314 -69.6%
Clayton Sykes $0 $314
Joseph Cummings $0 $314
Christopher Whitehead $1,466 $310 -78.9%
James Buntin $1,102 $310 -71.9%
Scott E. Adkins $1,590 $304 -80.9%
Amanda Edwards Duke $1,302 $302 -76.8%
Barbara H. Ewing $0 $299
Blake Smith Dorris $1,441 $293 -79.7%
Annie Carney $412 $287 -30.3%
Wayne T. Adams $1,365 $287 -79%
Tyler D Scharcklet $1,136 $287 -74.7%
Marcia S. Fox $163 $287 76.1%
Stephen M. Roberts $1,165 $274 -76.5%
Mary J. Dorris $131 $273 108.4%
Judy L. Harper $76 $272 257.9%
Charles D. Gregory $112 $271 142%
Vernon Gregory $112 $271 142%
Pamela Jean Covington Carter $447 $266 -40.5%
Michael L. Morris $627 $252 -59.8%
Britney Dawn Graves $449 $248 -44.8%
Helen Sue Acres, LLC $0 $248
Ivan L. Bell $440 $247 -43.9%
Bettye W. Edwards $97 $245 152.6%
Martha Groves $686 $243 -64.6%
Betty Park $118 $241 104.2%
Rodger D. Elliott $0 $237
Russell V. Tedrow $594 $237 -60.1%
Paul Bell $358 $236 -34.1%
Robert Earl Bell $356 $236 -33.7%
Lorrie Jean Swann $98 $236 140.8%
James R. Calvert $1,300 $234 -82%
Donna H. Henry $0 $232
Peggy R. Mayes $318 $230 -27.7%
James Arthur Hale $495 $228 -53.9%
Ruth W. Mims $217 $226 4.1%
Joshua W. Walker $1,046 $221 -78.9%
Robin M. Wren $690 $215 -68.8%
James L. Wilson $857 $214 -75%
Gary L. Howard $285 $213 -25.3%
Delvin W. Hester Jr. $242 $212 -12.4%
Robert Claude Wilson $337 $210 -37.7%
Ulrike L. Johnson $1,311 $208 -84.1%
Jeff Chatman $502 $208 -58.6%
Terry C Scharklet $502 $208 -58.6%
James E. Baggett $470 $203 -56.8%
Billy G. Gregory Jr. $0 $201
Jimmy Russell $276 $199 -27.9%
Martha Watson $471 $192 -59.2%
Phil Wills $496 $191 -61.5%
Jane H. Corbin $391 $191 -51.2%
Ann R. Fisher $910 $187 -79.5%
Lorsie B Carney $1,277 $183 -85.7%
Janice Daniel Wallace $317 $180 -43.2%
Jackie S. Baggett $0 $179
Jason A. Baggett $0 $179
Daniel C. Green $1,273 $176 -86.2%
Randy Shearon $847 $170 -79.9%
Harris Aqua Farm, LLC $512 $169 -67%
Gary Lee Boyce $69 $166 140.6%
Brett Kerry Keck $330 $162 -50.9%
Terry H. Head $11,415 $159 -98.6%
Chad A. Hunter $1,069 $156 -85.4%
Clayton H. Head $1,885 $155 -91.8%
Jonathan E. Drake $23,943 $152 -99.4%
Donna R. Crutcher $0 $149
Vernon R. Johnson $0 $146
William R. Sprouse $0 $144
Garland L. Pitt $20,006 $138 -99.3%
Heidi H. Benson $181 $131 -27.6%
Gary Andrews $504 $128 -74.6%
Kevin Dudley $562 $127 -77.4%
Current Farm Partnership $252 $122 -51.6%
Philip L. Avrit $828 $121 -85.4%
Mark Gregory $0 $120
Pamela G. Wilson $770 $119 -84.5%
Paul L. Marshall $198 $118 -40.4%
Ollie Ruth Head $425 $117 -72.5%
John R. Rippy Jr. $158 $114 -27.8%
George M. Benton $823 $114 -86.1%
Paul S. Wilson $385 $101 -73.8%
Joseph Edward McClellan Jr. $135 $88 -34.8%
Larry L. Perry $288 $85 -70.5%
James W. Stroud $247 $84 -66%
Jerry C. Gregory $39 $81 107.7%
James K. Ayres $968 $77 -92%
James Donald Campbell $377 $75 -80.1%
Julia O. Shore $0 $74
Tommy D. Winters $10,503 $72 -99.3%
John Thomas Farmer $0 $71
Maureen Mae $0 $71
Henry M. Baddley Jr. $290 $65 -77.6%
Katherine Elam $158 $63 -60.1%
Derrick White $39,028 $60 -99.8%
Daniel Chaney $152 $60 -60.5%
Jerry D. Sloan $16,427 $57 -99.7%
Joe Howard Allen $365 $57 -84.4%
Amanda S. Brooksher $157 $52 -66.9%
David A. Graves Jr. $141 $49 -65.2%
Lanny Bernard $282 $49 -82.6%
Brian Carr $3,280 $48 -98.5%
Helon E Bridges $0 $47
David Andrews $372 $43 -88.4%
Randall K. Eden $76 $42 -44.7%
Jessica N. Colon $55 $40 -27.3%
Jerry G. Dillard $217 $37 -82.9%
Barry L. Turns $197 $37 -81.2%
Jane Knowles $0 $37
Eugene M. Beck Jr. $0 $36
Ernestine Lawson $0 $31
Michael H. Johnson $266 $31 -88.3%
Cynthia L. Carlton $90 $22 -75.6%
Mary L. Cross $120 $21 -82.5%
Martha Ann Lennon $88 $19 -78.4%
James David Head $40 $16 -60%
Elizabeth A. Toothman $0 $13
Gerald Edwards II $49 $8 -83.7%
Wesley Dubowsky $64 $8 -87.5%
Linda Buntin $97 $6 -93.8%
South Central Growers, Inc. $725,004 $6 -100%
Beverly W. Langford $0 $5
Alex W. Darnell $2,376 $0 -100%
Brad Holt $51,272 $0 -100%
Christine Stapleton $102 $0 -100%
Clara T. Barnes $3,873 $0 -100%
Dan Meadows $1,844 $0 -100%
David P. Arnold $935 $0 -100%
Donald R. Clark $510 $0 -100%
Dorothy J. Ligon $95 $0 -100%
Edwin Mark Barnett $9,126 $0 -100%
Hobgood Farms John E Hobgood/Dona $35,911 $0 -100%
Imogene C. Seay $1,055 $0 -100%
Mark Bourne $58,750 $0 -100%
Melon Pride $54,086 $0 -100%
Michael Steven Ellis $3,179 $0 -100%
