Amount of taxpayer-funded subsidies plummet in cities associated with Humphreys County in 2021

Amount of taxpayer-funded subsidies plummet in cities associated with Humphreys County in 2021
Adobe Stock
0Comments

Farms throughout cities in Humphreys County received $1.1 million less in subsidies in 2021 from the U.S. Department of Agriculture compared to the year before.

In 2021, 180 farmers in cities within Humphreys County received a total of $485,815 in 223 farm subsidies, a 68.6% decrease compared to 2020, when the total was $1.5 million in 537 farm subsidies.

Though farm subsidies support agriculture in the U.S., pumping $7 trillion into the economy, they are not without controversy.

The American Action Forum discovered that the most highly subsidized crops – corn, soy, wheat, and rice – are often consumed in highly processed ways, which leads to unhealthy eating habits and obesity, while the fruits and vegetables needed for a healthy diet are rarely subsidized.

“We are consuming more calories, fats, sodium, and sugars, and not enough beneficial nutrients and vitamins,” Tara O’Neill Hayes wrote. “It is critical that both policymakers and the American public understand the influence that federal agricultural subsidies have on our food supply and diet and, in turn, our nutrition and health.”

Farm subsidies have also been criticized for assisting the highest-earning agricultural businesses, not local farmers on their family farms who are barely getting by.

Kimberly Amadeo of The Balance said farmer subsidies “help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses.”

The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters, to help maintain consistent farming across the country.

Farmers and Their Subsidies in Cities Associated with Humphreys County, Year Over Year
Farmer Total Received in 2020 Total Received in 2021 % Difference
Dacus Farms $114,298 $62,907 -45%
Timothy Wayne Wallace $0 $52,875
Lee Rushton $129,692 $50,055 -61.4%
Michael Crowell $22,309 $45,765 105.1%
Lee R. Uptain III $48,659 $23,647 -51.4%
Jonathan Proctor $125,038 $21,794 -82.6%
Jere D. Hooper Jr. $49,467 $13,797 -72.1%
Drew Hunt McClanahan $11,229 $12,067 7.5%
Charles Wampler Trust $16,406 $10,873 -33.7%
Thomas C. Cowell $35,580 $9,438 -73.5%
Greg Y. Davis $24,069 $8,474 -64.8%
James Richardson $8,216 $7,173 -12.7%
Cliff McGown $34,471 $6,853 -80.1%
Billy Proctor $39,900 $6,137 -84.6%
Howard Hauck $20,449 $5,411 -73.5%
Justin Tucker $16,508 $3,664 -77.8%
William Mallard $24,682 $3,533 -85.7%
Marty Allison $18,505 $3,416 -81.5%
Martin Paul Ribar $0 $3,225
Joe B. Bone $10,058 $3,122 -69%
John Kevin Rye $10,438 $2,967 -71.6%
Michael E. Smith $15,583 $2,949 -81.1%
Jackie L. Cathey $7,612 $2,837 -62.7%
Pamela Jane Brown $0 $2,786
Samuel T. Long III $10,665 $2,754 -74.2%
Alden Poyner $8,646 $2,466 -71.5%
Charles E Leegon $0 $2,449
James L. Long Jr. $7,876 $2,404 -69.5%
Linda Leonard $8,272 $2,204 -73.4%
Jerry Damesworth $9,675 $2,190 -77.4%
Francis Wilhelm Sander $15,509 $2,098 -86.5%
Billy G. Borchert $3,524 $1,810 -48.6%
William H. Edmondson $13,394 $1,806 -86.5%
Bruce Mayfield $8,118 $1,784 -78%
William S. Fussell $19,627 $1,694 -91.4%
Michael Quickel $6,191 $1,678 -72.9%
Harry G. Mosley $8,882 $1,634 -81.6%
John E. Owens $7,664 $1,586 -79.3%
Kent Hayes $7,487 $1,554 -79.2%
David R. Hatcher Jr. $8,630 $1,502 -82.6%
Larry G. Patterson $12,763 $1,472 -88.5%
Gary D. Moran $14,180 $1,457 -89.7%
Jacob Ryan Moultrie $2,255 $1,449 -35.7%
Matthew D. Damesworth $11,354 $1,413 -87.6%
Paul Keith Roper $5,321 $1,382 -74%
Shannon Proctor $1,364 $1,364 0%
William Hemby $6,701 $1,360 -79.7%
B. R. Jamison $9,812 $1,351 -86.2%
Eddie Breeden $6,922 $1,294 -81.3%
Tracy D. Young $6,160 $1,264 -79.5%
Gary L. Davis $9,863 $1,254 -87.3%
Heath Vaughn $4,150 $1,252 -69.8%
James Allan Jackson $7,769 $1,229 -84.2%
Raymond L. Brown $3,806 $1,188 -68.8%
Kenna Mae Rickenbrode $4,292 $1,156 -73.1%
Randy Marrs $4,620 $1,144 -75.2%
Patrick Bruce $6,046 $1,143 -81.1%
Murphree Farm $1,142 $1,142 0%
Diana Mullinicks $4,895 $1,118 -77.2%
Robins Farm Trust $3,202 $1,115 -65.2%
Rodney Pirtle $8,207 $1,114 -86.4%
Jay Pirtle $8,199 $1,103 -86.5%
Peyton Pirtle $8,205 $1,103 -86.6%
Jonathan Story $5,846 $1,080 -81.5%
David W. Westbrook $4,982 $1,062 -78.7%
Charlie Tummins $4,246 $1,039 -75.5%
Roger Mark Bohanon $2,013 $1,002 -50.2%
Ronnie Tyler $3,476 $990 -71.5%
Kenneth May $4,741 $986 -79.2%
Kenneth E. Wallace Jr. $12,388 $976 -92.1%
Barton Bone $3,374 $974 -71.1%
Mike Philipi $4,620 $966 -79.1%
Andrea Rushton $951 $951 0%
Dennis Leegan $4,501 $925 -79.4%
James A. Binkley $4,037 $920 -77.2%
Blake Leegan $4,464 $915 -79.5%
Gary Wayne Turner $6,208 $902 -85.5%
James W. Ladd Sr. $2,560 $898 -64.9%
Richard Waggoner $2,112 $817 -61.3%
Daniel Smith $3,509 $816 -76.7%
Robert C. Hicks $5,052 $816 -83.8%
Richard Gene Pruett $4,555 $804 -82.3%
Frank W. Manley $1,022 $800 -21.7%
Joshua Andrew Killebrew $3,520 $799 -77.3%
Damon Brown $3,410 $791 -76.8%
Danny Dotson $18,465 $779 -95.8%
William T. Patterson $3,003 $745 -75.2%
James A. Mallard $38,070 $738 -98.1%
Shannon Tummins $5,447 $736 -86.5%
Johnny Richard Davis $5,125 $723 -85.9%
Jonathan W. Demoss $2,090 $707 -66.2%
William S. McClanahan $2,925 $696 -76.2%
Jerry William Honea $2,478 $682 -72.5%
Edward L. Gray $3,751 $661 -82.4%
Nolen Sanders Fussell $4,169 $658 -84.2%
James L. Long $6,982 $655 -90.6%
John Needham $1,518 $640 -57.8%
James J. Bradley $2,717 $640 -76.4%
James L. Bradley $2,717 $640 -76.4%
Charlie Rose $2,035 $631 -69%
Brent A. Davis $1,571 $608 -61.3%
Charles Quickel $1,826 $608 -66.7%
David J. Brink $2,647 $603 -77.2%
James Landon Harvey $3,146 $591 -81.2%
Danny Wheeler $2,244 $588 -73.8%
William Gunn $3,048 $575 -81.1%
Wayne Poyner $3,084 $572 -81.5%
William O. Compton $2,453 $564 -77%
Philip K. Crews $2,920 $557 -80.9%
Christy M. Bone $3,272 $553 -83.1%
West Long $2,294 $552 -75.9%
Stephanie Holland $5,293 $551 -89.6%
Carroll N. Smith $1,661 $550 -66.9%
Donald M. Hall $3,665 $537 -85.3%
Daniel G. Waggoner $2,101 $522 -75.2%
Dan Fussell $3,515 $519 -85.2%
Lewis Barnes $2,673 $502 -81.2%
Keith Rodgers $3,157 $498 -84.2%
Dorris Davis $2,332 $481 -79.4%
Gary Jenkins $3,437 $481 -86%
Lewis D. Davis Jr. $3,139 $478 -84.8%
Ray Cullum $1,386 $478 -65.5%
Kerry Little $2,090 $475 -77.3%
Christopher C. Moore $2,487 $471 -81.1%
Jessica Peek $2,145 $470 -78.1%
Terry Wayne Patterson $2,398 $457 -80.9%
Victoria McClaran $825 $456 -44.7%
Darrell Honea $1,961 $446 -77.3%
Jeffery Mack Wallace $2,536 $446 -82.4%
Jimmy Patterson $1,779 $446 -74.9%
Robert M. Sims $2,047 $432 -78.9%
Jeremy K. Smith $3,549 $428 -87.9%
William C Van Dusen $422 $422 0%
Margaret Eaker $1,980 $415 -79%
Daniel Prescott $2,157 $391 -81.9%
David E. Buchanan $1,749 $391 -77.6%
Robert Tummins $880 $388 -55.9%
Edwin G. Mullinax Jr. $3,173 $380 -88%
Christy A. Curtis $1,544 $380 -75.4%
Jan D. Walls $988 $377 -61.8%
Hilton T. Rye $2,407 $377 -84.3%
Martha A. Snyder $3,883 $374 -90.4%
Archie Hooper $1,485 $370 -75.1%
Rob Nix $2,325 $364 -84.3%
Larry Crowell $3,549 $363 -89.8%
Freddie Cruse $1,650 $345 -79.1%
Austin O’Daniel $2,465 $329 -86.7%
Randall B. Holland $2,735 $315 -88.5%
Wade Tummins $1,536 $301 -80.4%
Donald Edward Smith $1,852 $298 -83.9%
Bradley Nesbitt $1,441 $298 -79.3%
Marvin L. Simpson $2,293 $296 -87.1%
Wendell C. Monroe $1,298 $295 -77.3%
Raymond Davis $781 $286 -63.4%
David Wiser $1,331 $267 -79.9%
Randy Vaughn $1,045 $259 -75.2%
Gabby Ard $1,122 $256 -77.2%
James J. Triplett $1,104 $256 -76.8%
Mike Grice $1,770 $253 -85.7%
Richard T. Rye $1,293 $249 -80.7%
Dennis Turner $1,418 $246 -82.7%
Paul Joseph Evans $1,451 $238 -83.6%
M5 Farms, Inc. $5,555 $228 -95.9%
Greg England $141 $227 61%
Shad Estes $1,023 $225 -78%
Nelda C. Cowell $528 $204 -61.4%
Brandon Turner $814 $181 -77.8%
Ashlyn J. Fussell $627 $176 -71.9%
Don Rachford $781 $166 -78.7%
Steven Capps $737 $155 -79%
John Tidwell $342 $152 -55.6%
Josh Tyler $330 $142 -57%
Joyce E. Bullington $210 $126 -40%
Ethan Tummins $539 $126 -76.6%
Gerald Belles $721 $124 -82.8%
Billy Bradford $926 $121 -86.9%
Crystal Gayle Jones $484 $118 -75.6%
Veronica Zimmerman $219 $107 -51.1%
Joe Dellinger $156 $82 -47.4%
Betty Langford $165 $76 -53.9%
Charles R. Tummins $726 $0 -100%
Diane Hodgdon $1,604 $0 -100%
Jake Moultrie $5,636 $0 -100%
James Littleton $385 $0 -100%
Kenneth Ray Brown $25,846 $0 -100%
Ray Tummins $9,752 $0 -100%
Ronnie Pace $1,870 $0 -100%
William Thomas Albert $13,860 $0 -100%
Brandon Baker $450 $0 -100%
Jason Cory Kleinhans $2,502 $0 -100%
Jerry Pangle $950 $0 -100%
Richard Cooper $3,243 $0 -100%
Rowena Hayes $64 $0 -100%
Shawn Bidwell $6,600 $0 -100%
William Stanfiel $1,980 $0 -100%
Michael Crowell $7,272 $0 -100%
Sam Reynolds $304 $0 -100%
Bobbi J. Sandwisch $275 $0 -100%
David Phair $2,695 $0 -100%
Drew McClanahan $6,112 $0 -100%
Jamie Moreau $1,873 $0 -100%
Jordan Robertson $1,020 $0 -100%
Marcelle J. Neblett $397 $0 -100%
Margaret M. Tate $1,531 $0 -100%
Martin Allison $4,616 $0 -100%
Robert S. Stewart III $23,037 $0 -100%
Wayne T. Coates $713 $0 -100%
Total subsidies $1,547,055 $485,815 -68.6%


Related

Joseph B. Edlow, Director, U.S. Citizenship and Immigration Services

How many H-1B petitions approved for employers classified under the Manufacturing industry in NC Tennessee News publication area during 2024?

All H-1B petitions filed by employers classified under the Manufacturing industry located across NC Tennessee News publication area were approved in 2024, as per data provided by the U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.

Angelica Alfonso-Royals, Deputy Director, U.S. Citizenship and Immigration Services

How many H-1B petitions approved for employers classified under the Other Services (except Public Administration) industry in NC Tennessee News publication area during 2024?

In 2024, 100% of H-1B petitions filed by Other Services (except Public Administration) employers across NC Tennessee News publication area were approved, according to data from the U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.

Joseph B. Edlow, Director, U.S. Citizenship and Immigration Services (left) and Angelica Alfonso-Royals, Deputy Director, U.S. Citizenship and Immigration Services

H-1B approvals for employers classified under Professional, Scientific, and Technical Services industry across NC Tennessee News publication area in 2024

All H-1B petitions filed by an employer classified under the Professional, Scientific, and Technical Services industry located across NC Tennessee News publication area were approved in 2024, as per data provided by the U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from NC Tennessee News.