There were 13 lawyers with active licenses to practice in Humphreys County as of February, according to the Supreme Court of Tennessee.
Data refers to all lawyers who were actively practicing during this time period.
While Tennessee saw one of the greatest growth of lawyers in the U.S. in the last decade, the total count of active licenses in the state remains relatively still nowadays. The lawyer community has grown by around 11% since 2012.
Tennessee lawyers reported an average of 53 hours of pro bono work – the second-highest among the states surveyed.
As of Jan. 2024, the average salary for a lawyer in Tennessee is around $93,011 per year.
| Lawyer Name | Bar Number | Date Of Admission |
|---|---|---|
| Anthony Leon Sanders | 002283 | 01/01/1974 |
| Catherine Peck Bowman | 028637 | 01/01/2010 |
| Diane Earlene Martin | 037931 | 01/01/2020 |
| Haylee Ann Bradley-Maples | 020638 | 01/01/2000 |
| James Phillips Bradley | 007208 | 01/01/1980 |
| John Lee Williams | 002599 | 01/01/1967 |
| Joseph L. Hornick | 015205 | 01/01/1992 |
| Michael Scott Bullion | 021405 | 01/01/2001 |
| Michael Wade Patrick | 021918 | 01/01/2002 |
| Nicole McLeod | 034539 | 01/01/2015 |
| Robert Isaiah Thomason Jr. | 002598 | 01/01/1970 |
| Timothy Scott Daniel | 037238 | 01/01/2019 |
| Tracy Lynn Harrell | 021507 | 01/01/2001 |


